HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
28.6%
輝の里 (R=165)
vs
71.4%
大國山 (R=328)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (輝の里) | 45.1% |
| Actual win rate | 71.4% |
| Delta | 26.3pt |
Positive = 輝の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 輝の里 | 大國山 |
|---|---|---|
| Peak rating | 1145 (2004-01) | 922 (2008-03) |
| Career bouts | 1,364 | 738 |
| Wins | 613 | 306 |
| Losses | 726 | 409 |
| Win rate | 45.8% | 42.8% |
| Current rank | Jonokuchi #11 | Jonokuchi #8 |
| Active period | 1993-05 〜 2026-09 | 2008-03 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 輝の里 | vs | 大國山 |
|---|---|---|---|---|---|
| 2012-09 | 2 | 57% | ○ | vs | ● |
| 2013-03 | 14 | 58% | ○ | vs | ● |
| 2013-11 | 4 | 53% | ○ | vs | ● |
| 2016-01 | 2 | 40% | ● | vs | ○ |
| 2016-03 | 2 | 40% | □ | vs | ■ |
| 2017-09 | 1 | 50% | ○ | vs | ● |
| 2017-11 | 1 | 48% | ○ | vs | ● |
| 2020-11 | 12 | 53% | ○ | vs | ● |
| 2021-01 | 14 | 53% | ○ | vs | ● |
| 2023-05 | 5 | 34% | ● | vs | ○ |
| 2024-07 | 9 | 34% | ○ | vs | ● |
| 2025-01 | 14 | 35% | ● | vs | ○ |
| 2025-05 | 3 | 37% | ● | vs | ○ |
| 2025-07 | 1 | 39% | □ | vs | ■ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.