HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.1%
玉鷲 (R=1580)
vs
45.9%
千代翔馬 (R=1551)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (玉鷲) | 56.4% |
| Actual win rate | 70.0% |
| Delta | 13.6pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 千代翔馬 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1714 (2025-01) |
| Career bouts | 1,826 | 1,222 |
| Wins | 901 | 601 |
| Losses | 907 | 599 |
| Win rate | 50.2% | 50.1% |
| Current rank | Juryo #3 | Maegashira #14 |
| Active period | 2004-03 〜 2026-09 | 2009-07 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 玉鷲 | vs | 千代翔馬 |
|---|---|---|---|---|---|
| 2016-09 | 9 | 57% | ○ | vs | ● |
| 2017-05 | 1 | 69% | ○ | vs | ● |
| 2021-05 | 5 | 55% | ○ | vs | ● |
| 2021-07 | 9 | 52% | ● | vs | ○ |
| 2021-09 | 2 | 57% | ○ | vs | ● |
| 2021-11 | 4 | 59% | ○ | vs | ● |
| 2023-05 | 9 | 63% | ● | vs | ○ |
| 2023-09 | 12 | 61% | ○ | vs | ● |
| 2025-05 | 13 | 46% | ○ | vs | ● |
| 2026-09 | 5 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



