HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.2%
玉鷲 (R=1580)
vs
45.8%
輝 (R=1550)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (玉鷲) | 54.5% |
| Actual win rate | 70.0% |
| Delta | 15.5pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 輝 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1672 (2020-03) |
| Career bouts | 1,826 | 1,249 |
| Wins | 901 | 613 |
| Losses | 907 | 627 |
| Win rate | 50.2% | 49.8% |
| Current rank | Juryo #3 | Juryo #11 |
| Active period | 2004-03 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 玉鷲 | vs | 輝 |
|---|---|---|---|---|---|
| 2016-01 | 15 | 61% | ● | vs | ○ |
| 2016-07 | 12 | 55% | ○ | vs | ● |
| 2016-09 | 15 | 58% | ○ | vs | ● |
| 2020-03 | 3 | 56% | ● | vs | ○ |
| 2020-11 | 13 | 48% | ○ | vs | ● |
| 2021-03 | 5 | 53% | ○ | vs | ● |
| 2021-05 | 1 | 51% | ○ | vs | ● |
| 2024-09 | 3 | 49% | ○ | vs | ● |
| 2026-07 | 10 | 55% | ● | vs | ○ |
| 2026-09 | 14 | 58% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



