HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
58.4%
玉鷲 (R=1385)
vs
41.6%
輝 (R=1326)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (玉鷲) | 59.7% |
| Actual win rate | 66.7% |
| Delta | 7.0pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 輝 |
|---|---|---|
| Peak rating | 1527 (2019-01) | 1516 (2010-05) |
| Career bouts | 1,808 | 1,231 |
| Wins | 888 | 600 |
| Losses | 901 | 621 |
| Win rate | 50.0% | 49.5% |
| Current rank | Juryo #7 | Juryo #11 |
| Active period | 2004-03 〜 2026-07 | 2010-03 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 玉鷲 | vs | 輝 |
|---|---|---|---|---|---|
| 2016-01 | 15 | 61% | ● | vs | ○ |
| 2016-07 | 12 | 59% | ○ | vs | ● |
| 2016-09 | 15 | 59% | ○ | vs | ● |
| 2020-03 | 3 | 64% | ● | vs | ○ |
| 2020-11 | 13 | 60% | ○ | vs | ● |
| 2021-03 | 5 | 60% | ○ | vs | ● |
| 2021-05 | 1 | 58% | ○ | vs | ● |
| 2024-09 | 3 | 56% | ○ | vs | ● |
| 2026-07 | 10 | 59% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



