HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
64.3%
玉鷲 (R=1580)
vs
35.7%
明生 (R=1476)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (18 bouts)
| Predicted win rate (玉鷲) | 47.1% |
| Actual win rate | 50.0% |
| Delta | 2.9pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 明生 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1768 (2021-07) |
| Career bouts | 1,826 | 1,095 |
| Wins | 901 | 540 |
| Losses | 907 | 531 |
| Win rate | 50.2% | 50.7% |
| Current rank | Maegashira #15 | Juryo #13 |
| Active period | 2004-03 〜 2026-09 | 2011-05 〜 2026-09 |
Rating history (overlay)
Bout details (18)
| Basho | Day | Predicted | 玉鷲 | vs | 明生 |
|---|---|---|---|---|---|
| 2019-07 | 12 | 67% | ○ | vs | ● |
| 2021-03 | 14 | 47% | ● | vs | ○ |
| 2021-05 | 14 | 33% | ● | vs | ○ |
| 2021-09 | 9 | 34% | ● | vs | ○ |
| 2022-01 | 1 | 39% | ○ | vs | ● |
| 2022-03 | 8 | 48% | ○ | vs | ● |
| 2022-09 | 9 | 61% | ○ | vs | ● |
| 2022-11 | 8 | 67% | ● | vs | ○ |
| 2023-01 | 2 | 52% | ○ | vs | ● |
| 2023-03 | 15 | 60% | ● | vs | ○ |
| 2023-11 | 14 | 31% | ○ | vs | ● |
| 2024-01 | 6 | 41% | ● | vs | ○ |
| 2024-05 | 9 | 41% | ● | vs | ○ |
| 2024-09 | 13 | 38% | ● | vs | ○ |
| 2024-11 | 5 | 43% | ● | vs | ○ |
| 2025-01 | 5 | 44% | ○ | vs | ● |
| 2025-07 | 2 | 53% | ○ | vs | ● |
| 2026-07 | 5 | 48% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



