HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
61.0%
玉鷲 (R=1580)
vs
39.0%
御嶽海 (R=1501)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (40 bouts)
| Predicted win rate (玉鷲) | 41.2% |
| Actual win rate | 25.0% |
| Delta | -16.2pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 御嶽海 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1906 (2022-03) |
| Career bouts | 1,826 | 1,019 |
| Wins | 901 | 533 |
| Losses | 907 | 464 |
| Win rate | 50.2% | 53.6% |
| Current rank | Juryo #3 | Juryo #4 |
| Active period | 2004-03 〜 2026-09 | 2015-03 〜 2026-09 |
Rating history (overlay)
Bout details (40)
| Basho | Day | Predicted | 玉鷲 | vs | 御嶽海 |
|---|---|---|---|---|---|
| 2015-11 | 6 | 36% | ● | vs | ○ |
| 2016-01 | 13 | 41% | ● | vs | ○ |
| 2016-09 | 3 | 35% | ● | vs | ○ |
| 2016-11 | 12 | 36% | ● | vs | ○ |
| 2017-01 | 9 | 50% | ● | vs | ○ |
| 2017-03 | 3 | 44% | ● | vs | ○ |
| 2017-05 | 3 | 43% | ● | vs | ○ |
| 2017-07 | 5 | 49% | ● | vs | ○ |
| 2017-09 | 4 | 44% | ○ | vs | ● |
| 2017-11 | 7 | 44% | ○ | vs | ● |
| 2018-01 | 5 | 51% | ● | vs | ○ |
| 2018-03 | 5 | 45% | ● | vs | ○ |
| 2018-05 | 5 | 51% | ● | vs | ○ |
| 2018-07 | 4 | 48% | ● | vs | ○ |
| 2018-09 | 3 | 39% | ● | vs | ○ |
| 2018-11 | 2 | 31% | ● | vs | ○ |
| 2019-01 | 5 | 42% | ● | vs | ○ |
| 2019-03 | 4 | 50% | ● | vs | ○ |
| 2019-05 | 2 | 45% | ● | vs | ○ |
| 2019-07 | 3 | 48% | ● | vs | ○ |
| 2019-09 | 10 | 38% | ● | vs | ○ |
| 2019-11 | 9 | 31% | ● | vs | ○ |
| 2020-01 | 4 | 41% | ● | vs | ○ |
| 2020-09 | 7 | 26% | ○ | vs | ● |
| 2021-01 | 12 | 34% | ● | vs | ○ |
| 2021-03 | 13 | 32% | ● | vs | ○ |
| 2021-09 | 5 | 30% | ● | vs | ○ |
| 2021-11 | 14 | 29% | ● | vs | ○ |
| 2022-01 | 7 | 28% | ● | vs | ○ |
| 2022-03 | 9 | 24% | ● | vs | ○ |
| 2022-05 | 5 | 25% | ○ | vs | ● |
| 2022-09 | 10 | 39% | ○ | vs | ● |
| 2023-01 | 8 | 57% | ○ | vs | ● |
| 2023-03 | 11 | 59% | ○ | vs | ● |
| 2023-05 | 3 | 53% | ● | vs | ○ |
| 2023-11 | 13 | 40% | ● | vs | ○ |
| 2024-01 | 5 | 45% | ○ | vs | ● |
| 2024-11 | 11 | 41% | ○ | vs | ● |
| 2026-05 | 1 | 51% | ● | vs | ○ |
| 2026-09 | 11 | 51% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



