HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.1%
玉鷲 (R=1580)
vs
46.9%
翠富士 (R=1558)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (玉鷲) | 44.4% |
| Actual win rate | 50.0% |
| Delta | 5.6pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 翠富士 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1731 (2023-03) |
| Career bouts | 1,826 | 728 |
| Wins | 901 | 372 |
| Losses | 907 | 324 |
| Win rate | 50.2% | 53.6% |
| Current rank | Maegashira #15 | Juryo #8 |
| Active period | 2004-03 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 玉鷲 | vs | 翠富士 |
|---|---|---|---|---|---|
| 2024-03 | 7 | 43% | ● | vs | ○ |
| 2024-05 | 8 | 41% | ● | vs | ○ |
| 2024-07 | 2 | 45% | ○ | vs | ● |
| 2024-09 | 4 | 43% | ● | vs | ○ |
| 2024-11 | 7 | 44% | ○ | vs | ● |
| 2025-01 | 3 | 46% | ○ | vs | ● |
| 2025-03 | 11 | 52% | ○ | vs | ● |
| 2026-07 | 3 | 41% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



