HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
64.5%
玉鷲 (R=1580)
vs
35.5%
友風 (R=1474)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (玉鷲) | 55.2% |
| Actual win rate | 71.4% |
| Delta | 16.2pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 友風 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1715 (2019-09) |
| Career bouts | 1,826 | 636 |
| Wins | 901 | 315 |
| Losses | 907 | 243 |
| Win rate | 50.2% | 56.5% |
| Current rank | Juryo #3 | Juryo #7 |
| Active period | 2004-03 〜 2026-09 | 2017-05 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 玉鷲 | vs | 友風 |
|---|---|---|---|---|---|
| 2019-09 | 3 | 55% | ● | vs | ○ |
| 2019-11 | 1 | 52% | ○ | vs | ● |
| 2023-11 | 5 | 48% | ● | vs | ○ |
| 2024-05 | 12 | 57% | ○ | vs | ● |
| 2026-01 | 14 | 70% | ○ | vs | ● |
| 2026-07 | 14 | 48% | ○ | vs | ● |
| 2026-09 | 10 | 56% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



