HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
59.9%
玉鷲 (R=1399)
vs
40.1%
羽出山 (R=1328)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 玉鷲 | 羽出山 |
|---|---|---|
| Peak rating | 1539 (2019-01) | 1345 (2025-11) |
| Career bouts | 1,796 | 254 |
| Wins | 882 | 140 |
| Losses | 896 | 112 |
| Win rate | 50.0% | 55.3% |
| Highest rank | Sekiwake | Maegashira #17 |
| Active period | 2004-03 〜 2026-05 | 2022-03 〜 2026-05 |



