HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.2%
玉鷲 (R=1580)
vs
50.8%
阿武剋 (R=1586)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (玉鷲) | 47.3% |
| Actual win rate | 33.3% |
| Delta | -14.0pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 阿武剋 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1726 (2024-05) |
| Career bouts | 1,826 | 246 |
| Wins | 901 | 127 |
| Losses | 907 | 106 |
| Win rate | 50.2% | 54.6% |
| Current rank | Juryo #3 | Juryo #3 |
| Active period | 2004-03 〜 2026-09 | 2023-11 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 玉鷲 | vs | 阿武剋 |
|---|---|---|---|---|---|
| 2024-09 | 12 | 38% | ○ | vs | ● |
| 2025-01 | 13 | 40% | ○ | vs | ● |
| 2025-07 | 9 | 47% | ● | vs | ○ |
| 2025-09 | 14 | 58% | ● | vs | ○ |
| 2026-01 | 5 | 57% | ● | vs | ○ |
| 2026-09 | 3 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



