HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
69.7%
玉鷲 (R=1580)
vs
30.3%
佐田の海 (R=1432)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (24 bouts)
| Predicted win rate (玉鷲) | 54.0% |
| Actual win rate | 37.5% |
| Delta | -16.5pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 佐田の海 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1692 (2015-07) |
| Career bouts | 1,826 | 1,628 |
| Wins | 901 | 791 |
| Losses | 907 | 829 |
| Win rate | 50.2% | 48.9% |
| Current rank | Juryo #3 | Juryo #5 |
| Active period | 2004-03 〜 2026-09 | 2003-05 〜 2026-09 |
Rating history (overlay)
Bout details (24)
| Basho | Day | Predicted | 玉鷲 | vs | 佐田の海 |
|---|---|---|---|---|---|
| 2014-05 | 15 | 69% | ● | vs | ○ |
| 2014-09 | 4 | 58% | ● | vs | ○ |
| 2014-11 | 9 | 53% | ● | vs | ○ |
| 2015-01 | 2 | 52% | ● | vs | ○ |
| 2015-03 | 12 | 53% | ● | vs | ○ |
| 2015-09 | 3 | 39% | ● | vs | ○ |
| 2015-11 | 12 | 36% | ○ | vs | ● |
| 2016-01 | 6 | 46% | ● | vs | ○ |
| 2016-03 | 2 | 45% | ○ | vs | ● |
| 2016-05 | 7 | 50% | ● | vs | ○ |
| 2016-07 | 2 | 46% | ● | vs | ○ |
| 2019-11 | 15 | 66% | ○ | vs | ● |
| 2020-03 | 10 | 64% | ○ | vs | ● |
| 2022-07 | 4 | 66% | ● | vs | ○ |
| 2022-09 | 8 | 63% | ○ | vs | ● |
| 2023-03 | 14 | 65% | ● | vs | ○ |
| 2023-05 | 2 | 56% | ○ | vs | ● |
| 2023-07 | 1 | 54% | ○ | vs | ● |
| 2023-11 | 4 | 49% | ○ | vs | ● |
| 2024-01 | 1 | 52% | ● | vs | ○ |
| 2024-05 | 4 | 54% | ● | vs | ○ |
| 2024-07 | 8 | 49% | ● | vs | ○ |
| 2024-09 | 2 | 53% | ● | vs | ○ |
| 2026-09 | 12 | 58% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



