HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.6%
玉鷲 (R=1580)
vs
42.4%
竜電 (R=1526)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (玉鷲) | 53.6% |
| Actual win rate | 50.0% |
| Delta | -3.6pt |
Positive = 玉鷲 wins above rating expectation; negative = below.
Career Comparison
| Item | 玉鷲 | 竜電 |
|---|---|---|
| Peak rating | 1840 (2019-01) | 1732 (2023-01) |
| Career bouts | 1,826 | 1,307 |
| Wins | 901 | 633 |
| Losses | 907 | 565 |
| Win rate | 50.2% | 53.1% |
| Current rank | Juryo #3 | Juryo #8 |
| Active period | 2004-03 〜 2026-09 | 2006-03 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 玉鷲 | vs | 竜電 |
|---|---|---|---|---|---|
| 2019-07 | 7 | 62% | ● | vs | ○ |
| 2019-11 | 5 | 57% | ○ | vs | ● |
| 2020-03 | 6 | 48% | ● | vs | ○ |
| 2020-11 | 10 | 51% | ● | vs | ○ |
| 2023-03 | 10 | 54% | ○ | vs | ● |
| 2023-05 | 8 | 54% | ○ | vs | ● |
| 2023-09 | 11 | 52% | ● | vs | ○ |
| 2023-11 | 10 | 46% | ● | vs | ○ |
| 2024-03 | 11 | 54% | ○ | vs | ● |
| 2024-07 | 9 | 48% | ○ | vs | ● |
| 2024-09 | 15 | 57% | ● | vs | ○ |
| 2024-11 | 6 | 53% | ○ | vs | ● |
| 2026-05 | 8 | 55% | ● | vs | ○ |
| 2026-09 | 13 | 58% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



