HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
61.2%
高安 (R=1790)
vs
38.8%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (高安) | 55.7% |
| Actual win rate | 46.2% |
| Delta | -9.6pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 隆の勝 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1790 (2021-11) |
| Career bouts | 1,641 | 1,103 |
| Wins | 830 | 575 |
| Losses | 623 | 500 |
| Win rate | 56.8% | 53.3% |
| Current rank | Maegashira #2 | Maegashira #4 |
| Active period | 2005-05 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 高安 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2020-07 | 15 | 52% | ○ | vs | ● |
| 2020-11 | 10 | 47% | ● | vs | ○ |
| 2021-01 | 15 | 49% | ● | vs | ○ |
| 2021-05 | 15 | 54% | ● | vs | ○ |
| 2021-07 | 7 | 64% | ● | vs | ○ |
| 2021-09 | 7 | 61% | ○ | vs | ● |
| 2023-07 | 4 | 71% | ○ | vs | ● |
| 2025-01 | 10 | 45% | ● | vs | ○ |
| 2025-03 | 1 | 46% | ○ | vs | ● |
| 2025-11 | 6 | 54% | ● | vs | ○ |
| 2026-01 | 1 | 59% | ○ | vs | ● |
| 2026-03 | 13 | 63% | ● | vs | ○ |
| 2026-09 | 7 | 59% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



