HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
56.0%
高安 (R=1790)
vs
44.0%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (27 bouts)
| Predicted win rate (高安) | 54.8% |
| Actual win rate | 55.6% |
| Delta | 0.8pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 大栄翔 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1866 (2025-05) |
| Career bouts | 1,641 | 1,196 |
| Wins | 830 | 637 |
| Losses | 623 | 529 |
| Win rate | 56.8% | 55.0% |
| Current rank | Maegashira #2 | Komusubi |
| Active period | 2005-05 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (27)
| Basho | Day | Predicted | 高安 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2016-05 | 13 | 67% | ○ | vs | ● |
| 2017-05 | 1 | 81% | ○ | vs | ● |
| 2018-11 | 13 | 84% | ○ | vs | ● |
| 2019-03 | 3 | 77% | ● | vs | ○ |
| 2019-05 | 7 | 75% | ○ | vs | ● |
| 2019-07 | 6 | 70% | ○ | vs | ● |
| 2019-11 | 1 | 67% | ○ | vs | ● |
| 2020-01 | 5 | 58% | ● | vs | ○ |
| 2020-11 | 12 | 50% | ○ | vs | ● |
| 2021-01 | 5 | 45% | ● | vs | ○ |
| 2021-03 | 4 | 37% | ○ | vs | ● |
| 2021-05 | 5 | 44% | ○ | vs | ● |
| 2021-07 | 6 | 55% | ○ | vs | ● |
| 2021-11 | 14 | 48% | ● | vs | ○ |
| 2022-05 | 10 | 53% | ● | vs | ○ |
| 2022-11 | 7 | 54% | ○ | vs | ● |
| 2023-01 | 1 | 63% | ● | vs | ○ |
| 2023-03 | 11 | 50% | ● | vs | ○ |
| 2023-09 | 11 | 33% | ● | vs | ○ |
| 2023-11 | 3 | 36% | ● | vs | ○ |
| 2024-05 | 14 | 48% | ● | vs | ○ |
| 2024-09 | 13 | 44% | ● | vs | ○ |
| 2025-03 | 6 | 32% | ○ | vs | ● |
| 2025-05 | 4 | 46% | ● | vs | ○ |
| 2026-01 | 3 | 53% | ○ | vs | ● |
| 2026-03 | 7 | 55% | ○ | vs | ● |
| 2026-09 | 12 | 52% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



