HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.9%
高安 (R=1790)
vs
53.1%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (16 bouts)
| Predicted win rate (高安) | 48.1% |
| Actual win rate | 56.3% |
| Delta | 8.1pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 琴櫻 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1951 (2024-11) |
| Career bouts | 1,641 | 795 |
| Wins | 830 | 460 |
| Losses | 623 | 310 |
| Win rate | 56.8% | 59.5% |
| Current rank | Maegashira #3 | Ozeki |
| Active period | 2005-05 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (16)
| Basho | Day | Predicted | 高安 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2020-07 | 1 | 69% | ● | vs | ○ |
| 2021-09 | 10 | 70% | □ | vs | ■ |
| 2022-03 | 4 | 57% | ○ | vs | ● |
| 2022-05 | 7 | 56% | ○ | vs | ● |
| 2023-01 | 5 | 55% | ● | vs | ○ |
| 2023-11 | 2 | 37% | ● | vs | ○ |
| 2024-01 | 8 | 38% | ■ | vs | □ |
| 2024-05 | 10 | 31% | ○ | vs | ● |
| 2025-03 | 9 | 33% | ○ | vs | ● |
| 2025-05 | 9 | 47% | ● | vs | ○ |
| 2025-07 | 3 | 43% | ○ | vs | ● |
| 2025-09 | 8 | 49% | ○ | vs | ● |
| 2025-11 | 3 | 43% | ○ | vs | ● |
| 2026-01 | 9 | 45% | ● | vs | ○ |
| 2026-03 | 4 | 45% | ○ | vs | ● |
| 2026-09 | 1 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



