HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.8%
高安 (R=1790)
vs
50.2%
美ノ海 (R=1791)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (高安) | 64.8% |
| Actual win rate | 50.0% |
| Delta | -14.8pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 美ノ海 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1791 (2026-09) |
| Career bouts | 1,641 | 764 |
| Wins | 830 | 391 |
| Losses | 623 | 368 |
| Win rate | 56.8% | 51.6% |
| Current rank | Maegashira #2 | Maegashira #3 |
| Active period | 2005-05 〜 2026-09 | 2016-03 〜 2026-09 |
Rating history (overlay)
Bout details (4)
| Basho | Day | Predicted | 高安 | vs | 美ノ海 |
|---|---|---|---|---|---|
| 2025-03 | 14 | 68% | ● | vs | ○ |
| 2026-01 | 15 | 67% | ● | vs | ○ |
| 2026-03 | 1 | 64% | ○ | vs | ● |
| 2026-09 | 14 | 60% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



