HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.9%
高安 (R=1790)
vs
46.1%
琴勝峰 (R=1762)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (高安) | 63.6% |
| Actual win rate | 58.3% |
| Delta | -5.2pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 琴勝峰 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1781 (2026-05) |
| Career bouts | 1,641 | 687 |
| Wins | 830 | 356 |
| Losses | 623 | 308 |
| Win rate | 56.8% | 53.4% |
| Current rank | Maegashira #3 | Maegashira #6 |
| Active period | 2005-05 〜 2026-09 | 2017-11 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 高安 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2020-07 | 4 | 69% | ● | vs | ○ |
| 2020-09 | 13 | 66% | ○ | vs | ● |
| 2020-11 | 14 | 64% | ● | vs | ○ |
| 2021-01 | 8 | 61% | ○ | vs | ● |
| 2023-03 | 4 | 68% | ○ | vs | ● |
| 2023-05 | 15 | 68% | ○ | vs | ● |
| 2024-03 | 3 | 66% | ○ | vs | ● |
| 2024-11 | 12 | 63% | ○ | vs | ● |
| 2025-07 | 12 | 71% | ● | vs | ○ |
| 2025-09 | 14 | 61% | ○ | vs | ● |
| 2026-07 | 13 | 50% | ● | vs | ○ |
| 2026-09 | 5 | 56% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



