HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
36.6%
高安 (R=1790)
vs
63.4%
豊昇龍 (R=1887)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (19 bouts)
| Predicted win rate (高安) | 41.4% |
| Actual win rate | 57.9% |
| Delta | 16.5pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 豊昇龍 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1978 (2025-11) |
| Career bouts | 1,648 | 696 |
| Wins | 832 | 404 |
| Losses | 628 | 230 |
| Win rate | 56.7% | 63.1% |
| Current rank | Maegashira #3 | Yokozuna |
| Active period | 2005-05 〜 2026-09 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (19)
| Basho | Day | Predicted | 高安 | vs | 豊昇龍 |
|---|---|---|---|---|---|
| 2021-05 | 14 | 74% | ○ | vs | ● |
| 2021-09 | 5 | 66% | □ | vs | ■ |
| 2021-11 | 5 | 60% | ○ | vs | ● |
| 2022-03 | 10 | 47% | ○ | vs | ● |
| 2022-05 | 9 | 53% | ● | vs | ○ |
| 2022-09 | 14 | 44% | ○ | vs | ● |
| 2022-11 | 4 | 51% | ○ | vs | ● |
| 2023-03 | 15 | 46% | ○ | vs | ● |
| 2023-05 | 1 | 43% | ■ | vs | □ |
| 2023-11 | 6 | 34% | ○ | vs | ● |
| 2024-05 | 9 | 32% | ○ | vs | ● |
| 2025-03 | 8 | 21% | ○ | vs | ● |
| 2025-07 | 1 | 28% | ● | vs | ○ |
| 2025-09 | 2 | 39% | ● | vs | ○ |
| 2025-11 | 12 | 29% | ● | vs | ○ |
| 2026-01 | 11 | 27% | ● | vs | ○ |
| 2026-03 | 11 | 29% | ● | vs | ○ |
| 2026-05 | 1 | 27% | ○ | vs | ● |
| 2026-11 | 6 | 37% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



