HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
40.4%
高安 (R=1790)
vs
59.6%
熱海富士 (R=1859)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (高安) | 53.3% |
| Actual win rate | 40.0% |
| Delta | -13.3pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 熱海富士 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1881 (2026-07) |
| Career bouts | 1,648 | 476 |
| Wins | 832 | 274 |
| Losses | 628 | 196 |
| Win rate | 56.7% | 58.3% |
| Current rank | Maegashira #3 | Sekiwake |
| Active period | 2005-05 〜 2026-09 | 2021-01 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 高安 | vs | 熱海富士 |
|---|---|---|---|---|---|
| 2023-09 | 10 | 62% | ● | vs | ○ |
| 2023-11 | 13 | 56% | ● | vs | ○ |
| 2024-05 | 11 | 52% | ○ | vs | ● |
| 2025-01 | 12 | 45% | ● | vs | ○ |
| 2025-07 | 14 | 65% | ○ | vs | ● |
| 2025-09 | 1 | 62% | ● | vs | ○ |
| 2025-11 | 14 | 62% | ○ | vs | ● |
| 2026-03 | 15 | 50% | ○ | vs | ● |
| 2026-09 | 9 | 39% | ● | vs | ○ |
| 2026-11 | 1 | 40% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



