HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
57.6%
高安 (R=1790)
vs
42.4%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (高安) | 55.4% |
| Actual win rate | 60.0% |
| Delta | 4.6pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 豪ノ山 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1765 (2025-03) |
| Career bouts | 1,641 | 446 |
| Wins | 830 | 235 |
| Losses | 623 | 201 |
| Win rate | 56.8% | 54.5% |
| Current rank | Maegashira #2 | Maegashira #3 |
| Active period | 2005-05 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 高安 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2023-07 | 12 | 59% | ● | vs | ○ |
| 2023-09 | 6 | 49% | ○ | vs | ● |
| 2024-01 | 3 | 53% | ■ | vs | □ |
| 2024-03 | 8 | 55% | ● | vs | ○ |
| 2024-05 | 15 | 52% | ○ | vs | ● |
| 2024-11 | 3 | 64% | ● | vs | ○ |
| 2025-03 | 5 | 44% | ○ | vs | ● |
| 2025-05 | 3 | 57% | ○ | vs | ● |
| 2025-09 | 10 | 61% | ○ | vs | ● |
| 2026-09 | 13 | 58% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



