HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.0%
高安 (R=1790)
vs
45.0%
伯乃富士 (R=1754)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (高安) | 55.0% |
| Actual win rate | 57.1% |
| Delta | 2.1pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 伯乃富士 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1800 (2026-07) |
| Career bouts | 1,641 | 329 |
| Wins | 830 | 171 |
| Losses | 623 | 112 |
| Win rate | 56.8% | 60.2% |
| Current rank | Maegashira #3 | Maegashira #3 |
| Active period | 2005-05 〜 2026-09 | 2023-01 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 高安 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2023-07 | 11 | 50% | ● | vs | ○ |
| 2025-01 | 15 | 64% | ● | vs | ○ |
| 2025-09 | 9 | 60% | ● | vs | ○ |
| 2025-11 | 8 | 53% | ○ | vs | ● |
| 2026-01 | 4 | 56% | ○ | vs | ● |
| 2026-07 | 11 | 52% | ○ | vs | ● |
| 2026-09 | 11 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



