HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.3%
高安 (R=1790)
vs
53.7%
義ノ富士 (R=1816)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (高安) | 53.2% |
| Actual win rate | 83.3% |
| Delta | 30.2pt |
Positive = 高安 wins above rating expectation; negative = below.
Career Comparison
| Item | 高安 | 義ノ富士 |
|---|---|---|
| Peak rating | 1924 (2018-03) | 1832 (2026-05) |
| Career bouts | 1,641 | 185 |
| Wins | 830 | 118 |
| Losses | 623 | 65 |
| Win rate | 56.8% | 64.9% |
| Current rank | Maegashira #2 | Maegashira #2 |
| Active period | 2005-05 〜 2026-09 | 2024-05 〜 2026-09 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 高安 | vs | 義ノ富士 |
|---|---|---|---|---|---|
| 2025-07 | 15 | 62% | ○ | vs | ● |
| 2025-11 | 15 | 58% | ○ | vs | ● |
| 2026-01 | 10 | 54% | ○ | vs | ● |
| 2026-03 | 5 | 52% | ○ | vs | ● |
| 2026-07 | 14 | 43% | ○ | vs | ● |
| 2026-09 | 10 | 51% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



