HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.3%
竜電 (R=1358)
vs
49.7%
明生 (R=1356)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (23 bouts)
| Predicted win rate (竜電) | 54.2% |
| Actual win rate | 43.5% |
| Delta | -10.8pt |
Positive = 竜電 wins above rating expectation; negative = below.
Career Comparison
| Item | 竜電 | 明生 |
|---|---|---|
| Peak rating | 1464 (2023-01) | 1445 (2021-11) |
| Career bouts | 1,289 | 1,077 |
| Wins | 622 | 532 |
| Losses | 557 | 520 |
| Win rate | 53.1% | 50.8% |
| Current rank | Juryo #3 | Juryo #7 |
| Active period | 2006-03 〜 2026-07 | 2011-05 〜 2026-07 |
Rating history (overlay)
Bout details (23)
| Basho | Day | Predicted | 竜電 | vs | 明生 |
|---|---|---|---|---|---|
| 2015-03 | 8 | 66% | ● | vs | ○ |
| 2015-07 | 3 | 63% | ● | vs | ○ |
| 2015-11 | 10 | 61% | ● | vs | ○ |
| 2016-09 | 2 | 60% | ○ | vs | ● |
| 2016-11 | 2 | 59% | ○ | vs | ● |
| 2017-05 | 4 | 59% | ● | vs | ○ |
| 2017-09 | 14 | 57% | ● | vs | ○ |
| 2017-11 | 3 | 55% | ● | vs | ○ |
| 2018-07 | 2 | 53% | ○ | vs | ● |
| 2019-01 | 11 | 54% | ○ | vs | ● |
| 2019-03 | 7 | 53% | ● | vs | ○ |
| 2019-05 | 6 | 53% | ○ | vs | ● |
| 2019-07 | 15 | 54% | ● | vs | ○ |
| 2020-01 | 8 | 52% | □ | vs | ■ |
| 2020-11 | 3 | 52% | ○ | vs | ● |
| 2021-01 | 1 | 52% | ● | vs | ○ |
| 2023-03 | 8 | 57% | ● | vs | ○ |
| 2024-11 | 4 | 47% | ● | vs | ○ |
| 2025-03 | 8 | 48% | ● | vs | ○ |
| 2025-09 | 10 | 45% | ○ | vs | ● |
| 2025-11 | 12 | 49% | ○ | vs | ● |
| 2026-03 | 12 | 49% | ○ | vs | ● |
| 2026-07 | 11 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



