HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
45.4%
竜電 (R=1526)
vs
54.6%
翠富士 (R=1558)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (竜電) | 45.0% |
| Actual win rate | 8.3% |
| Delta | -36.7pt |
Positive = 竜電 wins above rating expectation; negative = below.
Career Comparison
| Item | 竜電 | 翠富士 |
|---|---|---|
| Peak rating | 1732 (2023-01) | 1731 (2023-03) |
| Career bouts | 1,314 | 735 |
| Wins | 635 | 375 |
| Losses | 570 | 328 |
| Win rate | 53.0% | 53.5% |
| Current rank | Juryo #5 | Juryo #8 |
| Active period | 2006-03 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 竜電 | vs | 翠富士 |
|---|---|---|---|---|---|
| 2022-03 | 12 | 65% | ○ | vs | ● |
| 2023-01 | 2 | 53% | ● | vs | ○ |
| 2023-09 | 8 | 46% | ● | vs | ○ |
| 2024-01 | 14 | 42% | ● | vs | ○ |
| 2024-07 | 8 | 47% | ● | vs | ○ |
| 2024-09 | 12 | 36% | ● | vs | ○ |
| 2025-03 | 7 | 44% | ● | vs | ○ |
| 2025-05 | 14 | 39% | ● | vs | ○ |
| 2025-11 | 10 | 42% | ● | vs | ○ |
| 2026-01 | 11 | 44% | ● | vs | ○ |
| 2026-09 | 2 | 37% | ● | vs | ○ |
| 2026-11 | 6 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



