HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.9%
錦木 (R=1434)
vs
53.1%
玉正鳳 (R=1455)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (錦木) | 49.4% |
| Actual win rate | 37.5% |
| Delta | -11.9pt |
Positive = 錦木 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦木 | 玉正鳳 |
|---|---|---|
| Peak rating | 1763 (2023-07) | 1565 (2023-07) |
| Career bouts | 1,396 | 802 |
| Wins | 671 | 401 |
| Losses | 716 | 397 |
| Win rate | 48.6% | 50.4% |
| Current rank | Makushita #2 | Juryo #12 |
| Active period | 2006-03 〜 2026-09 | 2011-09 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 錦木 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2025-01 | 13 | 59% | ● | vs | ○ |
| 2025-05 | 8 | 51% | ● | vs | ○ |
| 2025-07 | 5 | 55% | ○ | vs | ● |
| 2025-11 | 15 | 54% | ● | vs | ○ |
| 2026-01 | 12 | 38% | ○ | vs | ● |
| 2026-05 | 2 | 49% | ● | vs | ○ |
| 2026-07 | 9 | 42% | ● | vs | ○ |
| 2026-09 | 3 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



