HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
35.3%
錦木 (R=1434)
vs
64.7%
嘉陽 (R=1541)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (錦木) | 44.0% |
| Actual win rate | 71.4% |
| Delta | 27.4pt |
Positive = 錦木 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦木 | 嘉陽 |
|---|---|---|
| Peak rating | 1763 (2023-07) | 1575 (2025-05) |
| Career bouts | 1,396 | 301 |
| Wins | 671 | 164 |
| Losses | 716 | 136 |
| Win rate | 48.6% | 54.8% |
| Current rank | Juryo #14 | Juryo #12 |
| Active period | 2006-03 〜 2026-09 | 2022-05 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 錦木 | vs | 嘉陽 |
|---|---|---|---|---|---|
| 2025-05 | 2 | 48% | ○ | vs | ● |
| 2025-11 | 3 | 45% | ○ | vs | ● |
| 2026-01 | 13 | 42% | ● | vs | ○ |
| 2026-03 | 15 | 39% | ○ | vs | ● |
| 2026-05 | 7 | 43% | ○ | vs | ● |
| 2026-07 | 3 | 45% | ○ | vs | ● |
| 2026-09 | 7 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



