HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
24.9%
潮来桜 (R=49)
vs
75.1%
京の里 (R=244)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (潮来桜) | 35.8% |
| Actual win rate | 45.5% |
| Delta | 9.6pt |
Positive = 潮来桜 wins above rating expectation; negative = below.
Career Comparison
| Item | 潮来桜 | 京の里 |
|---|---|---|
| Peak rating | 933 (2001-01) | 1000 (2015-03) |
| Career bouts | 1,350 | 485 |
| Wins | 532 | 146 |
| Losses | 804 | 314 |
| Win rate | 40.0% | 32.3% |
| Current rank | Jonokuchi #13 | Jonokuchi #12 |
| Active period | 1994-05 〜 2026-09 | 2015-03 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 潮来桜 | vs | 京の里 |
|---|---|---|---|---|---|
| 2017-01 | 10 | 60% | ○ | vs | ● |
| 2019-07 | 3 | 49% | ○ | vs | ● |
| 2020-07 | 5 | 41% | ● | vs | ○ |
| 2021-01 | 10 | 49% | ● | vs | ○ |
| 2022-11 | 15 | 27% | ● | vs | ○ |
| 2023-05 | 12 | 29% | ■ | vs | □ |
| 2024-07 | 12 | 26% | ○ | vs | ● |
| 2025-01 | 14 | 32% | ● | vs | ○ |
| 2025-09 | 10 | 28% | ○ | vs | ● |
| 2025-11 | 5 | 27% | ● | vs | ○ |
| 2026-11 | 7 | 25% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.