HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
41.6%
大國山 (R=328)
vs
58.4%
東浪 (R=388)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (大國山) | 51.7% |
| Actual win rate | 25.0% |
| Delta | -26.7pt |
Positive = 大國山 wins above rating expectation; negative = below.
Career Comparison
| Item | 大國山 | 東浪 |
|---|---|---|
| Peak rating | 922 (2008-03) | 1295 (2007-09) |
| Career bouts | 721 | 732 |
| Wins | 300 | 313 |
| Losses | 398 | 387 |
| Win rate | 43.0% | 44.7% |
| Current rank | Jonokuchi #8 | Jonidan #87 |
| Active period | 2008-03 〜 2026-09 | 2007-09 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 大國山 | vs | 東浪 |
|---|---|---|---|---|---|
| 2008-11 | 14 | 23% | ● | vs | ○ |
| 2015-03 | 8 | 45% | ● | vs | ○ |
| 2021-03 | 1 | 58% | ● | vs | ○ |
| 2021-11 | 12 | 62% | ● | vs | ○ |
| 2022-05 | 12 | 57% | ● | vs | ○ |
| 2023-03 | 8 | 56% | ○ | vs | ● |
| 2023-05 | 3 | 59% | ● | vs | ○ |
| 2024-11 | 10 | 53% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.