HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
76.4%
霧島 (R=1917)
vs
23.6%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (27 bouts)
| Predicted win rate (霧島) | 57.3% |
| Actual win rate | 37.0% |
| Delta | -20.3pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 隆の勝 |
|---|---|---|
| Peak rating | 1968 (2026-07) | 1790 (2021-11) |
| Career bouts | 832 | 1,103 |
| Wins | 484 | 575 |
| Losses | 314 | 500 |
| Win rate | 60.7% | 53.3% |
| Current rank | Ozeki | Maegashira #4 |
| Active period | 2015-05 〜 2026-09 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (27)
| Basho | Day | Predicted | 霧島 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2019-03 | 3 | 44% | ● | vs | ○ |
| 2019-05 | 10 | 42% | ● | vs | ○ |
| 2019-07 | 11 | 46% | ○ | vs | ● |
| 2019-09 | 4 | 50% | ● | vs | ○ |
| 2020-03 | 1 | 53% | ● | vs | ○ |
| 2020-11 | 5 | 44% | ● | vs | ○ |
| 2021-03 | 9 | 34% | ● | vs | ○ |
| 2021-05 | 3 | 37% | ● | vs | ○ |
| 2021-09 | 8 | 43% | ● | vs | ○ |
| 2021-11 | 4 | 51% | ● | vs | ○ |
| 2022-01 | 2 | 39% | ● | vs | ○ |
| 2022-05 | 14 | 58% | ● | vs | ○ |
| 2022-07 | 5 | 54% | ○ | vs | ● |
| 2023-09 | 8 | 78% | ● | vs | ○ |
| 2024-03 | 7 | 80% | ● | vs | ○ |
| 2024-07 | 13 | 62% | ● | vs | ○ |
| 2024-09 | 3 | 53% | ○ | vs | ● |
| 2024-11 | 12 | 70% | ○ | vs | ● |
| 2025-01 | 5 | 54% | ○ | vs | ● |
| 2025-03 | 10 | 64% | ● | vs | ○ |
| 2025-09 | 14 | 71% | ● | vs | ○ |
| 2025-11 | 8 | 54% | ● | vs | ○ |
| 2026-01 | 2 | 66% | ○ | vs | ● |
| 2026-03 | 10 | 73% | ○ | vs | ● |
| 2026-05 | 1 | 73% | ○ | vs | ● |
| 2026-07 | 4 | 75% | ○ | vs | ● |
| 2026-09 | 5 | 79% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



