HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
72.3%
霧島 (R=1917)
vs
27.7%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (29 bouts)
| Predicted win rate (霧島) | 49.1% |
| Actual win rate | 58.6% |
| Delta | 9.5pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 大栄翔 |
|---|---|---|
| Peak rating | 1968 (2026-07) | 1866 (2025-05) |
| Career bouts | 832 | 1,196 |
| Wins | 484 | 637 |
| Losses | 314 | 529 |
| Win rate | 60.7% | 55.0% |
| Current rank | Ozeki | Komusubi |
| Active period | 2015-05 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (29)
| Basho | Day | Predicted | 霧島 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2020-03 | 15 | 34% | ○ | vs | ● |
| 2020-07 | 1 | 36% | ● | vs | ○ |
| 2020-09 | 13 | 30% | ○ | vs | ● |
| 2021-03 | 14 | 24% | ○ | vs | ● |
| 2021-05 | 2 | 29% | ● | vs | ○ |
| 2021-09 | 7 | 43% | ● | vs | ○ |
| 2021-11 | 8 | 45% | ○ | vs | ● |
| 2022-01 | 9 | 42% | ○ | vs | ● |
| 2022-05 | 9 | 49% | ○ | vs | ● |
| 2022-07 | 7 | 48% | ● | vs | ○ |
| 2022-09 | 6 | 50% | ○ | vs | ● |
| 2022-11 | 5 | 56% | ● | vs | ○ |
| 2023-01 | 6 | 57% | ● | vs | ○ |
| 2023-03 | 15 | 58% | ○ | vs | ● |
| 2023-05 | 9 | 56% | ○ | vs | ● |
| 2023-07 | 11 | 57% | ○ | vs | ● |
| 2023-09 | 14 | 52% | ● | vs | ○ |
| 2023-11 | 13 | 50% | ○ | vs | ● |
| 2024-01 | 11 | 59% | ○ | vs | ● |
| 2024-05 | 4 | 54% | ● | vs | ○ |
| 2024-07 | 4 | 39% | ● | vs | ○ |
| 2024-09 | 15 | 43% | ○ | vs | ● |
| 2024-11 | 8 | 55% | ● | vs | ○ |
| 2025-01 | 6 | 48% | ○ | vs | ● |
| 2025-03 | 4 | 50% | ○ | vs | ● |
| 2025-05 | 8 | 47% | ● | vs | ○ |
| 2026-03 | 9 | 67% | ○ | vs | ● |
| 2026-05 | 7 | 72% | ○ | vs | ● |
| 2026-09 | 9 | 73% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



