HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
64.4%
霧島 (R=1917)
vs
35.6%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (27 bouts)
| Predicted win rate (霧島) | 52.3% |
| Actual win rate | 66.7% |
| Delta | 14.4pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 琴櫻 |
|---|---|---|
| Peak rating | 1968 (2026-07) | 1951 (2024-11) |
| Career bouts | 832 | 795 |
| Wins | 484 | 460 |
| Losses | 314 | 310 |
| Win rate | 60.7% | 59.5% |
| Current rank | Ozeki | Ozeki |
| Active period | 2015-05 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (27)
| Basho | Day | Predicted | 霧島 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2019-07 | 12 | 59% | ○ | vs | ● |
| 2019-11 | 6 | 54% | ○ | vs | ● |
| 2020-01 | 2 | 55% | ● | vs | ○ |
| 2021-01 | 12 | 61% | ● | vs | ○ |
| 2022-05 | 6 | 52% | ○ | vs | ● |
| 2022-09 | 12 | 48% | ○ | vs | ● |
| 2022-11 | 9 | 51% | ○ | vs | ● |
| 2023-01 | 4 | 49% | ○ | vs | ● |
| 2023-03 | 7 | 56% | ● | vs | ○ |
| 2023-05 | 5 | 61% | ○ | vs | ● |
| 2023-07 | 4 | 64% | ○ | vs | ● |
| 2023-09 | 11 | 52% | ○ | vs | ● |
| 2023-11 | 12 | 51% | ○ | vs | ● |
| 2024-01 | 14 | 56% | ● | vs | ○ |
| 2024-03 | 15 | 50% | ○ | vs | ● |
| 2024-07 | 11 | 28% | ○ | vs | ● |
| 2024-09 | 12 | 30% | ○ | vs | ● |
| 2025-01 | 4 | 30% | ○ | vs | ● |
| 2025-03 | 8 | 51% | ● | vs | ○ |
| 2025-05 | 10 | 49% | ○ | vs | ● |
| 2025-07 | 12 | 55% | ● | vs | ○ |
| 2025-09 | 10 | 53% | ● | vs | ○ |
| 2025-11 | 2 | 44% | ○ | vs | ● |
| 2026-01 | 10 | 52% | ● | vs | ○ |
| 2026-03 | 15 | 58% | ● | vs | ○ |
| 2026-07 | 15 | 72% | ○ | vs | ● |
| 2026-09 | 15 | 74% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



