HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
67.7%
霧島 (R=1590)
vs
32.3%
王鵬 (R=1461)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (霧島) | 64.7% |
| Actual win rate | 69.2% |
| Delta | 4.6pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 王鵬 |
|---|---|---|
| Peak rating | 1590 (2026-07) | 1470 (2025-11) |
| Career bouts | 814 | 614 |
| Wins | 474 | 325 |
| Losses | 306 | 283 |
| Win rate | 60.8% | 53.7% |
| Current rank | Ozeki | Komusubi |
| Active period | 2015-05 〜 2026-07 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 霧島 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2024-03 | 6 | 73% | ○ | vs | ● |
| 2024-05 | 6 | 69% | ● | vs | ○ |
| 2024-09 | 1 | 65% | ○ | vs | ● |
| 2024-11 | 5 | 66% | ● | vs | ○ |
| 2025-01 | 12 | 64% | ○ | vs | ● |
| 2025-05 | 2 | 62% | ● | vs | ○ |
| 2025-07 | 3 | 64% | ○ | vs | ● |
| 2025-09 | 1 | 63% | ○ | vs | ● |
| 2025-11 | 7 | 58% | ○ | vs | ● |
| 2026-01 | 5 | 60% | ● | vs | ○ |
| 2026-03 | 13 | 64% | ○ | vs | ● |
| 2026-05 | 6 | 66% | ○ | vs | ● |
| 2026-07 | 2 | 66% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



