HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
71.5%
霧島 (R=1917)
vs
28.5%
伯乃富士 (R=1754)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (8 bouts)
| Predicted win rate (霧島) | 67.5% |
| Actual win rate | 62.5% |
| Delta | -5.0pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 伯乃富士 |
|---|---|---|
| Peak rating | 1968 (2026-07) | 1800 (2026-07) |
| Career bouts | 832 | 329 |
| Wins | 484 | 171 |
| Losses | 314 | 112 |
| Win rate | 60.7% | 60.2% |
| Current rank | Ozeki | Komusubi |
| Active period | 2015-05 〜 2026-09 | 2023-01 〜 2026-09 |
Rating history (overlay)
Bout details (8)
| Basho | Day | Predicted | 霧島 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2025-05 | 14 | 68% | ○ | vs | ● |
| 2025-07 | 9 | 70% | ● | vs | ○ |
| 2025-09 | 7 | 64% | ● | vs | ○ |
| 2025-11 | 9 | 54% | ○ | vs | ● |
| 2026-01 | 3 | 63% | ○ | vs | ● |
| 2026-05 | 14 | 76% | ● | vs | ○ |
| 2026-07 | 10 | 73% | ○ | vs | ● |
| 2026-09 | 2 | 72% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



