HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
44.5%
霧島 (R=1590)
vs
55.5%
大の里 (R=1629)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (霧島) | 38.0% |
| Actual win rate | 0.0% |
| Delta | -38.0pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 大の里 |
|---|---|---|
| Peak rating | 1590 (2026-07) | 1659 (2025-11) |
| Career bouts | 814 | 281 |
| Wins | 474 | 182 |
| Losses | 306 | 66 |
| Win rate | 60.8% | 73.2% |
| Current rank | Ozeki | Yokozuna |
| Active period | 2015-05 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 霧島 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-05 | 5 | 45% | ● | vs | ○ |
| 2024-07 | 5 | 39% | ● | vs | ○ |
| 2024-09 | 10 | 40% | ● | vs | ○ |
| 2024-11 | 15 | 39% | ● | vs | ○ |
| 2025-01 | 2 | 38% | ● | vs | ○ |
| 2025-03 | 2 | 41% | ● | vs | ○ |
| 2025-07 | 11 | 36% | ● | vs | ○ |
| 2025-09 | 12 | 36% | ● | vs | ○ |
| 2025-11 | 4 | 32% | ● | vs | ○ |
| 2026-01 | 11 | 34% | ● | vs | ○ |
| 2026-07 | 12 | 42% | — | vs | — |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



