HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
67.2%
霧島 (R=1917)
vs
32.8%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (23 bouts)
| Predicted win rate (霧島) | 51.7% |
| Actual win rate | 56.5% |
| Delta | 4.8pt |
Positive = 霧島 wins above rating expectation; negative = below.
Career Comparison
| Item | 霧島 | 高安 |
|---|---|---|
| Peak rating | 1968 (2026-07) | 1924 (2018-03) |
| Career bouts | 832 | 1,641 |
| Wins | 484 | 830 |
| Losses | 314 | 623 |
| Win rate | 60.7% | 56.8% |
| Current rank | Ozeki | Maegashira #2 |
| Active period | 2015-05 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (23)
| Basho | Day | Predicted | 霧島 | vs | 高安 |
|---|---|---|---|---|---|
| 2020-09 | 4 | 42% | ● | vs | ○ |
| 2020-11 | 7 | 48% | ● | vs | ○ |
| 2021-03 | 5 | 35% | ● | vs | ○ |
| 2021-05 | 8 | 34% | ● | vs | ○ |
| 2021-07 | 12 | 29% | ○ | vs | ● |
| 2021-09 | 3 | 33% | ○ | vs | ● |
| 2022-05 | 5 | 46% | ○ | vs | ● |
| 2022-09 | 13 | 57% | ● | vs | ○ |
| 2022-11 | 8 | 53% | ● | vs | ○ |
| 2023-01 | 2 | 44% | ○ | vs | ● |
| 2023-09 | 15 | 69% | ○ | vs | ● |
| 2023-11 | 4 | 64% | ● | vs | ○ |
| 2024-01 | 2 | 68% | ○ | vs | ● |
| 2024-07 | 1 | 42% | ○ | vs | ● |
| 2024-09 | 14 | 49% | ○ | vs | ● |
| 2025-01 | 13 | 59% | ○ | vs | ● |
| 2025-03 | 11 | 67% | ○ | vs | ● |
| 2025-05 | 15 | 52% | ● | vs | ○ |
| 2025-07 | 7 | 63% | ○ | vs | ● |
| 2025-09 | 15 | 54% | ● | vs | ○ |
| 2025-11 | 10 | 50% | ○ | vs | ● |
| 2026-03 | 8 | 62% | ○ | vs | ● |
| 2026-09 | 3 | 72% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



