HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.9%
豊昇龍 (R=1597)
vs
50.1%
霧島 (R=1598)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (26 bouts)
| Predicted win rate (豊昇龍) | 51.3% |
| Actual win rate | 50.0% |
| Delta | -1.3pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 霧島 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1598 (2026-07) |
| Career bouts | 673 | 817 |
| Wins | 400 | 476 |
| Losses | 227 | 307 |
| Win rate | 63.1% | 60.9% |
| Current rank | Yokozuna | Ozeki |
| Active period | 2018-01 〜 2026-07 | 2015-05 〜 2026-07 |
Rating history (overlay)
Bout details (26)
| Basho | Day | Predicted | 豊昇龍 | vs | 霧島 |
|---|---|---|---|---|---|
| 2021-01 | 11 | 44% | ○ | vs | ● |
| 2021-05 | 4 | 46% | ● | vs | ○ |
| 2021-07 | 2 | 47% | ○ | vs | ● |
| 2021-09 | 10 | 49% | ● | vs | ○ |
| 2021-11 | 14 | 46% | ○ | vs | ● |
| 2022-03 | 2 | 51% | ● | vs | ○ |
| 2022-05 | 15 | 50% | ● | vs | ○ |
| 2022-07 | 8 | 48% | ○ | vs | ● |
| 2022-09 | 4 | 49% | ○ | vs | ● |
| 2022-11 | 15 | 48% | ○ | vs | ● |
| 2023-01 | 10 | 50% | ■ | vs | □ |
| 2023-03 | 12 | 48% | ● | vs | ○ |
| 2023-05 | 15 | 47% | ○ | vs | ● |
| 2023-07 | 13 | 47% | ○ | vs | ● |
| 2023-09 | 13 | 51% | ● | vs | ○ |
| 2024-01 | 13 | 48% | ● | vs | ○ |
| 2024-07 | 7 | 56% | ● | vs | ○ |
| 2024-09 | 13 | 56% | ○ | vs | ● |
| 2024-11 | 14 | 53% | ○ | vs | ● |
| 2025-01 | 1 | 58% | ○ | vs | ● |
| 2025-05 | 12 | 56% | ● | vs | ○ |
| 2025-09 | 11 | 55% | ○ | vs | ● |
| 2025-11 | 3 | 60% | ○ | vs | ● |
| 2026-01 | 12 | 60% | ● | vs | ○ |
| 2026-03 | 12 | 58% | ● | vs | ○ |
| 2026-07 | 14 | 54% | ■ | vs | □ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



