HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.6%
大の里 (R=1943)
vs
46.4%
霧島 (R=1917)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (大の里) | 60.9% |
| Actual win rate | 83.3% |
| Delta | 22.5pt |
Positive = 大の里 wins above rating expectation; negative = below.
Career Comparison
| Item | 大の里 | 霧島 |
|---|---|---|
| Peak rating | 2017 (2025-09) | 1968 (2026-07) |
| Career bouts | 299 | 832 |
| Wins | 197 | 484 |
| Losses | 70 | 314 |
| Win rate | 73.6% | 60.7% |
| Current rank | Yokozuna | Ozeki |
| Active period | 2023-05 〜 2026-09 | 2015-05 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 大の里 | vs | 霧島 |
|---|---|---|---|---|---|
| 2024-05 | 5 | 48% | ○ | vs | ● |
| 2024-07 | 5 | 65% | ○ | vs | ● |
| 2024-09 | 10 | 62% | ○ | vs | ● |
| 2024-11 | 15 | 61% | ○ | vs | ● |
| 2025-01 | 2 | 65% | ○ | vs | ● |
| 2025-03 | 2 | 57% | ○ | vs | ● |
| 2025-07 | 11 | 68% | ○ | vs | ● |
| 2025-09 | 12 | 69% | ○ | vs | ● |
| 2025-11 | 4 | 78% | ○ | vs | ● |
| 2026-01 | 11 | 71% | ○ | vs | ● |
| 2026-07 | 12 | 47% | ● | vs | ○ |
| 2026-09 | 13 | 41% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



